社団法人八日会について
国際学会
2011年
| 発表者 | 共同研究者 | 研究内容 | 学会 |
|---|---|---|---|
| Omae T | Manmura Y Imakiire N Fujimoto T |
Mechanism of Higher Incidence of Exacerbation of Mitral Regurgitation During OPCAB Anastomosis Anastomosis in Patients with Inferior Myocardial Infarction | ANESTHESIOLOGY 2011 Chicago, Illinois October 15-19,2011 |
| Ninomiya Y | Tei C Nademanee K |
A Trial of the Electrogram Guided Catheter Ablation for Long-Lasting Recurrent ATrial Fibrillation Case: Case Report | 4th Asian Pacific Heart Rhythm Society (APHRS 2011) Fukuoka, Japan 20-22 September 2011 |
| Omae T | Kumemura M Imakiire N Kanmura Y |
Milrinone improves left internal thoracic artery spasm after coronary revascularization intraoperatively diagnosed by transesophageal echocardiography | Euroanaesthesia 2011: The European Anaesthesiology Congress Amsterdam, June 11th – 14th 2011 |
| Imakiire N | Omae T Matsunaga A Kanmura Y |
Is exacerbation of mitral regurgitation during OPCAB anastomosis due to leaflet tethering? | Euroanaesthesia 2011: The European Anaesthesiology Congress Amsterdam, June 11th – 14th 2011 |
| Ninomiya Y | Oketani N Tei C Sahasthas D Nademanee K |
IMMEDIATE IMPACT OF ATRIAL FIBRILLATION ABLATION BY TARGETING OF COMPLEX FRACTIONATED ATRIAL ELECTROGRAM ON LEFT ATRIAL FUNCTION | Heart Rhythm 2011, May 4-7, 2011 San Francisco, California, USA 32nd Annual Scientific Sessions of the Heart Rhythm Society |
| Ninomiya Y | Oketani N Tei C Gidney B Nademanee K |
THE ROLE OF REAL-TIME 2-D INTRACARDIAC ECHOCARDIOGRAPHY IMAGE INTEGRATION INTO 3-D ELECTROANATOMICAL MAPPING IN GUIDING EFFECTIVE CATHTER ABLATION OF VENTRICULAR TACHYCARDIA SUBSTRATES | Heart Rhythm 2011, May 4-7, 2011 San Francisco, California, USA 32nd Annual Scientific Sessions of the Heart Rhythm Society |
2010年
| 発表者 | 共同研究者 | 研究内容 | 学会 |
|---|---|---|---|
| Tsurugida M | A case of true lumen re-entry method assisted with IVUS for chronic total occlusion | The 12th Seminar of Angioplasty of Chronic Total Ccclusions June11-12, 2010(Aichi Japan) | |
| Yatsushiro K | Adaptation of the gamma knife treatment for vestibular schwannoma after surgical removal | 15th International Meeting of the leksell Gamma Knife Society May16-20, 2010(Athens Greece) | |
| Ishizaki H | Modified vaccinia Ankara(MVA) expressing survivin combined with gemcitabine generates specific antitumor effect in a murine pancreatic carcinoma model | AACR(American Association for Cancer Research) 101th Annual Meeting 2010 April 17-21, 2010 |
2008年
| 発表者 | 共同研究者 | 研究内容 | 学会 |
|---|---|---|---|
| Takamori K | Igawa K Kashima K Sakoda S |
Sentinel Lymph Node Biopsy in Oral Cancer | The 7th Asian Congress of Oral and Maxillofacial Radiology, ACOMFR 2008.(Nara Japan) November 20-22 2008. |
| Tsurugida M | Hamasaki S Kihara K Arikawa R Kawasoe A Tei C |
Myocardial vliability assesed by FDG-PET as predictor of cardiac events in patients with acute nyocardial infarction. | American College of Cardiology 67th Annual Scientific Session.(Chicago America) April 2008. |
2007年
| 発表者 | 共同研究者 | 研究内容 | 学会 |
|---|---|---|---|
| Fujimoto T | Kodabashi A Usui M Takeuchi K Otsubo T Nakamura K Higashi Y Kose K Tanaka H Sekine M Tamura T |
Normal human brain processing of cold stimulation observed by magneto-encephalography. | The Iternational Special Topic Conference on Information Technoligy Applications in Biomedicine 2007 ( Tokyo, Japan ) November 10, 2007. |
| Tanaka H | Kimura T Kodabashi A Fujimoto T, Usui M Takeuchi K Matsumoto T Higashi Y Sekine M Tamura T |
Evaluation of MEG source estimation using phantom which is also capable of detecting source location of anatomical images. | The Iternational Special Topic Conference on Information Technoligy Applications in Biomedicine 2007 ( Tokyo, Japan ) November 10, 2007. |
| Tsurugida M | Intravenous Nicorandil Can Preserve Myocardial Viability Assesed by FDG-PET in patients with acute myocardial infarction. | SUMMIT TCT Asia Pacific. September 2007. | |
| Kamimura K | An analysis of the physiological FDG uptake in the stomach with water gastric distention method. | European Congress of Radiology. September 2007. | |
| Kamimura K | Comparison of hepatic FDG uptake between Japanese people with and without metabolic syndrome. | ANNUAL CONGRESS OF THE EUROPEAN ASSOCIATION OF NUCLEAR MEDICINE. September 2007. | |
| Otsubo T | Magnetic resonance spectroscopy in dysplastic lesions. | Neurology Asia Vol12(Supplement 1). january 2007. |
2006年
| 発表者 | 共同研究者 | 研究内容 | 学会 |
|---|---|---|---|
| Fujita S | Kamimura K Umemura Y Nagamachi S Nishii R Nishikawa K Tamura S Fujimoto T |
Cancer screening with FDG PET -Re-examination of cancer detection rate in comparison with the other modality- | The 9th Congress of the World Federation of Nuclear Medicine and Biology(Seoul, Korea) 2006/10/22-27 |
| Fujita S | Kamimura K Umemura Y Nagamachi S Nishi R Nishikawa K Tamura S Fujimoto T |
Investigation of usability of C-11 Methionine PET in the small pulmonary nodule that a diagnosis is difficult in F-18 FDG PET. | Annual Congress of the European Association of Nuclear medicine(Athens, Greece) 2006/9/30-10/4 |
| Kamimura K | Nishii R Fujita S Ogita M akamatsu H Nagamachi S Kuwahara I Umemura Y Tamura S Nakajo M |
Image-based treatment planning with FDG-PET/CT fusion in CyberKnife radiotherapy in patients with recurrent head and neck cancers. | Society of Nuclear Medicine's 53rd Annual Meeting June 3 - 7, 2006. |
2005年
| 発表者 | 共同研究者 | 研究内容 | 学会 |
|---|---|---|---|
| Fujita S | Nagamachi S Jinnouchi S Tanabe H Nishii R Futami S Nishikawa K Fujimoto T Tamura S |
The comparison study between SUV mean and SUV max of FDG-PET in the differential diagnosis of ung cancer. | Annual Congress of the European Association of Nuclear medicine (Istanbul, Turkey) 2005/10/15-10/19 |
| Kamimura K | Nishi R Fujita S Nagamachi S Wakamatsu H Umemura Y Ogita M Nakajo M |
Can FDG-PET and MET-PET be useful in differentiation between pneumoconiosis and malignant ung tumors? | Society of Nuclear Medicine's 52th Annual Meeting June 18-22, 2005. |
2004年
| 発表者 | 共同研究者 | 研究内容 | 学会 |
|---|---|---|---|
| Wakamatsu H | Nishii R Kamimura K Umemura Y Ogita Y Fujimoto T |
Detection of gastric lesions by FDG-PET cancer-screening : A comparison with endoscopic examination. | The Radiological Society of North America 90th Scientific Assembly and Annual Meeting , Chicago, Nov.28-Dec.3 2004. |
| Mitsuyama Y | Cognitive impariment and behavioral disturbance in frontotemporal dementia. | International Congress of Neuropsychiatry, (Athenes, Greece) 2004. | |
| Fukunaga S | Miyazaki T Yuji Ti Fujimoto T Y Higashi N Sekine N Tamura T Shiga T |
Assessing muscle blood flow volume in elderly poststroke hemiplegic patients using Near-Infrared spectroscopy. | 26th Annual International Conference of the IEEE Engineering in Medicine and Biology Society, San Francisco, California, USA, September, 2004. |
| Kuwae Y | Yuji T Higashi Y Fujimoto T Sekine M Tamura T |
The inflience of floor material on standing and walking by hemiplegic patients. | 26th Annual International Conference of the IEEE Engineering in Medicine and Biology Society, San Francisco, California, USA, September, 2004. |
| Koudabashi A | Fujimoto T Takeuchi K Tamura T, Sekine M Nakamura K Matsumoto T Higashi Y Ohtsubo T Haruta Y Shimogawara M |
Spatiotemporal characteristics of MEG and EEG entrainment with photic stimulation in schizophrenia. | 26th Annual International Conference of the IEEE Engineering in Medicine and Biology Society, San Francisco, California, USA, September, 2004. |
| Higashi Y | Yuj Ti Oikawa D Fujita K Koudabashi A Fujimoto T |
Examining the influence of the cerebral cortex in range of motion exercise using MEG. | 26th Annual International Conference of the IEEE Engineering in Medicine and Biology Society, San Francisco, California, USA, September, 2004. |
| Fujimoto T | Observation d'n cas de psychose shizo-comitiale. Societe medico-psychologique. | seance du lundi 26 avril 2004. |
2002年
| 発表者 | 共同研究者 | 研究内容 | 学会 |
|---|---|---|---|
| Fujimoto T | Henri Ey and Japanese Psychiatry. | ⅩⅡWorld Congress of Psychiatry,yokohama, Japan,August,2002. |
|
| Yonemitsu S | Higashi Y, Fujimoto T Tamura T |
Research for Practical Use of Rehabilitation Support Equipment for Severe Dementia. | Gerontechnology 2002 ,Miami,Florida,USA November,2002. |
| Horiuchi F | Higashi Y Fujimoto T Tamura T |
Effects of the Power-assisted Walk Training Device in the Hemiplegic Patient. | Gerontechnology 2002 ,Miami,Florida,USA November,2002. |
| Matsumoto W | Higashi Y Fujimoto T Tamura T |
The Transfer Activity to the Car in the stroke Patients for Developing the Transfer-training Simulator. | Gerontechnology 2002 ,Miami,Florida,USA November,2002. |
| Yuji T | Higashi Y Fujimoto T Tamura T |
Development of an Automatic Angle-controlled Bed using Vital Signs in the Patient. | Gerontechnology 2002 ,Miami,Florida,USA November,2002. |
2001年
| 発表者 | 共同研究者 | 研究内容 | 学会 |
|---|---|---|---|
| Higashi Y | Sekimoto M Kodama T Yuji T Fujimoto T Sekine M Tamura T |
Monitoring rehabilitation training for hemiplegic patients by using a tri-axial accelerometer. | 23rd Annual International Conference of the IEEE Engineering in Medicine and Biology Society.P25-28 October 2001. |
2000年
| 発表者 | 共同研究者 | 研究内容 | 学会 |
|---|---|---|---|
| Fujimoto T | Uchida T Matsumoto T Nakamura K Iwamitsu Y Ohmine M Akimoto H |
Metabolic concentration of temporal lobe in patients with alcoholic dementia by in vivo proton MRS. In: Book of proceedings. | Eighth Scientific Meeting and Exhibition of the International Society for Magnetic Resonance in Medicine, Vol.2. Denver, Colorado, USA: ISMRM; 2000. |
| Higashi Y | Yasuda T Yoshida T Nakamura K Fujimoto T Kaburagi M, Sekine T Tamura T |
Physical activity in dementia of the alzheimer type. | World Congress on Medical Physics and Biomedical Engineering, Chicago, July, 2000. |
| Kaburagi M | Fukunaga N Yoshida T Yasuda T Higashi Y Fujimoto T Tamura T |
Evalution of rehabilitation effect with a three-dimensional angle sensor. | World Congress on Medical Physics and Biomedical Engineering, Chicago, July, 2000. |
| Kaburagi M | Hanaoka K Horiuchi F Higashi Y Sekine M Fujimoto T Tamura T |
Assessment of special motion during standing in hemiplegic patients. | World Congress on Medical Physics and Biomedical Engineering, Chicago, July, 2000. |
1999年
| 発表者 | 共同研究者 | 研究内容 | 学会 |
|---|---|---|---|
| Fujimoto T | Matsumoto M Nakano T Takano T Takeuchi K Nakashima M Atsuji Y Kiue K Nakano T Nakamura K Akimoto H |
Metanolic concentration of basal ganglia in patients with schizophrenia by in vivo proton MRS. | Seventh Scientific Meeting and Exhibition of the International Society for Magnetic Resonance in Medicine, Vol.2. Philadelphia, Pennsylvania, USA: ISMRM; 1999. |
| Fujimoto T | Matsumoto T Yamamoto T Takano T Takeuchi K, Nakamura K Uchida T Akimoto H |
31P Chemical shift imaging in patients with schizophrenia. | Seventh Scientific Meeting and Exhibition of the International Society for Magnetic Resonance in Medicine, Vol.2. Philadelphia, Pennsylvania, USA: ISMRM; 1999. |
| Fukunaga S | Higashi Y Fujimoto T Tamura T |
Effect of a new Trainig Machine for Weight Bearing Exercise in Post Operative Patients. | International Conference: Gerontechnology, 10-13 October, 1999, Munich Germany; 1999. |
| Kaburagi M | Tsuji T Simooki S Endoh H Sakakibara H Tamura H Sakaki H Fujimoto T |
Investigation of decubitus ulcer healing effect for a bathing with a carbon dioxide balneotherapy. | The 4th Asia-Pacific Conference on Medical & Biological Engineering, September 12-15, 1999, Seoul, Korea; 1999. |
| Shimooki S | T.Tsuji, Endoh H Moritan T Sakakibara H Ohtsubo H Matsuo H Uchida T Nakano T Fujimoto T |
Investigation of the optimum free carbon dioxide concentration and water temperature in an artificial CO2 footbath. | The 4th Asia-Pacific Conference on Medical & Biological Engineering, September 12-15, 1999, Seoul, Korea; 1999. |
| Yasuda T | Higashi Y Fujimoto T Suzuki M Tamura T |
Effects and usefulness of toy-typed training system to apply the rehabilitation of physical and cognitive activity. | International Conference: Gerontechnology, 10-13 October, 1999, Munich Germany; 1999. |
1998年
| 発表者 | 共同研究者 | 研究内容 | 学会 |
|---|---|---|---|
| Fujimoto T | Nakamura K Matsumoto T Kodama S Uchida T Nonaka N Nakashima M Asakura T Akimoto H |
Decrease in NAA/Cr ratio in the basal ganglia of patients with temporal lobe epilepsy. | Sixth Scientific Meeting and Exhibition of the International Society for Magnetic Resonance in Medicine, Vol.3. Sydney, Australia: ISMRM; 1998. |
| Fujimoto T | Hashimoto T Sakaki H Higashi Y Tamura T Tsuji T |
Automated handling system for excretion. | The Institute of Electrical and Electronics Engineers 1998. |
| Yamamoto T | Fujimoto T Nakano T Matsumoto T Takeuchi K Takano T Tsuji T Akimoto H |
A Significant increase of parenchymal water in basal ganglia of schizophrenic and alcoholic patients measured by 1H MRS. | Sixth Scientific Meeting and Exhibition of the International Society for Magnetic Resonance in Medicine, Vol.3. Sydney, Australia: ISMRM; 1998. |
| Yasuda T | Higashi Y Sakaki H Fujimoto T Suzuki M Tamura T Tsuji T |
Effects and usefulness of a new training procedure developed fot rehabilitation of physical and cognitive activity. | Sixth Scientific Meeting and Exhibition of the International Society for Magnetic Resonance in Medicine, Vol.3. Sydney, Australia: ISMRM; 1998. |
1997年
| 発表者 | 共同研究者 | 研究内容 | 学会 |
|---|---|---|---|
| Fujimoto T | Matsumoto T Uchida T Nonaka T Atsuji Y Tsuji T Akimoto H |
31P chemical shift imaging in bipolar disorder. | Fifth Scientific Meeting and Exhibition of the International Society for Magnetic Resonance in Medicine, Vol.2. Vancouver, B.C., Canada:ISMRM; 1997. |
| Fujimoto T | Matsumoto T Takano T Takeuchi K Tsuji T Akimoto H |
Changes of 31P spectra in hippocampal regions in patients with Alzheimer disease due to the progress of the disease. | Fifth Scientific Meeting and Exhibition of the International Society for Magnetic Resonance in Medicine, Vol.2. Vancouver, B.C., Canada:ISMRM; 1997. |
| T.Tamura | Fujimoto T Sakaki H Huang J Togawa T |
Evaluation of gait with short leg brace by a portable acceleration monitor. | NICE ’97 World congress on medical physics and biomedical engineering (18th Intern. Conf. on Med. and Biol. Engineering & 11th International Conference on Medical Physics), Nice,1997. |
| Tamura T | Fujimoto T Togawa T |
Quantative assessment of behavior in dementia patients by continuous physical activity monitoring. | 19th Annual International Conference of the IEEE Engineering Medical and Biological Society, Chicago, 1997. |
1996年
| 発表者 | 共同研究者 | 研究内容 | 学会 |
|---|---|---|---|
| Fujimoto T | Tamura T Sasaki H Takenaga M Ikushima I Matsuda J Miyamoto N Tsuji T Togawa T |
Relationship between heart rate and physical activity in the elderly and patients with dementia. | 7th International Congress on Ambulatory Monitoring, Chiba, Japan, May, 1996. |
| Fujimoto T | Uchida T Yamaguchi Y Nakazawa Y Matsumoto T Tsuji T Akimoto H |
Localized 1H MRS in alcoholic dementia. In: Book of proceedings. | Fourth Scietuific Meeting and Exhibition of the International Society for Magnetic Resonance in Medicine, Vol.2. New York, USA:ISMRM; 1996:959. |
| Fujimoto T | Matsumoto M Haruzono A Nakamura K Asakura T Tsuji T Akimoto H |
Study of temporal lobe epilepsy using 1H and 31P MRS. | Fourth Scietuific Meeting and Exhibition of the International Society for Magnetic Resonance in Medicine, Vol.2. New York, USA:ISMRM; 1996:959. |
| Fujimoto T | Takano T Takeuchi K Matsumoto T Akimoto H |
1H MRS study of basal ganglia schizophrenic patients. | Abstracts of the X World Congress of Psychiatry, Vol.2. Madrid; 1996. |
| Fujimoto T | Uchida T Yamaguchi H Matsumoto T Akimoto H |
1H MRS study of temporal lobe in alcoholic patients. | Abstracts of the X World Congress of Psychiatry, Vol.2. Madrid; 1996. |
| Tamura T | Miyasako S Fujimoto T Togawa T |
Monitoring bed temperature in elderly in the home. | 1996 IEEE Engineering in Medicine and Biology 18th Ann Intern Conf, Amsterdam, Netherlands, November, 1996. |
| Tamura T | Miyasako S Fujimoto T Togawa T |
Monitoring bed temperature in elderly in the home. | 1996 IEEE Engineering in Medicine and Biology 18th Ann Intern Conf, Amsterdam, Netherlands, November, 1996. |
| Tamura T | Miyasako S Fujimoto T Togawa T Tsuji T Takenaga M Ikushima I Matsuda J Miyamoto N |
Heart rate variability and body movement during sleep and bed rest in elderly. | 7th International Congress on Ambulatory Monitoring, Chiba, Japan, May, 1996. Ann Noninvasive Electrocardiology(ANE) 1(2) Pt2:239;1996. |
| Tamura T | Fujimoto T Togawa T |
Quantitative assessment of dementia patients by continuous physical activity monitoring. | Japan-Polish Seminar on Contribution of Electrical and Electronic Engineering to Biology and Medicine, Warsaw, Poland, November, 1996. |
1995年
| 発表者 | 共同研究者 | 研究内容 | 学会 |
|---|---|---|---|
| Tamura T | Fujimoto T Muramoto H Huang J Sakaki H Togawa T |
The design of an ambulatory physical activity monitor and its application to the daily activity of the elderly. | 1995 IEEE-EMBC and CMBEC, Montoreal, Canada, September, 1995. |
1994年
| 発表者 | 共同研究者 | 研究内容 | 学会 |
|---|---|---|---|
| Fujimoto T | Nakano T Takano T Yamada K Fukuzako T Asakura T Tsuji T Akimoto H |
1H single voxel spectroscopy in the investigation of chronic schizophrenia. | Second Meeting of the Society of Magnetic Resonance, Vol.2. San Francisco, California USA:SMR; 1994. |
| Fujimoto T | Tamura T Kawarada A Togawa T |
Evaluation of physical activity in patients with hemiparalysis using unconstrained acceleration monitoring. | World Congress on Medical Physics and Biomedical Engineering, Rio de Janeiro, August 1994. Phys Med Biol 39a(1):757;1994. |
| Tamura T | Fujimoto T Kawarada A Togawa T |
Ambulatory phsical activity monitor and its application to assess the behavior of patients with Alzheimer's disease. | SICE ’94, July, 1994. Proc. 33th SICE Ann Conf, 991-996, 1994. |